Captain 250 DI — specifications, prices, listings
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Width | 1,220 mm |
|---|---|
| Height | 1,700 mm |
| Rated engine power | 18.6 kW (25.3 hp) checked |
|---|---|
| Cylinders | 2 pcs. checked |
| Engine displacement | 1.29 l checked |
| Fuel | Diesel |
| Rated engine speed | 2,200 rpm checked |
| Cylinder bore | 95 mm |
| Piston stroke | 91 mm |
| Engine cooling | Liquid checked |
| PTO power | 15.7 kW (21.3 hp) |
|---|---|
| Drive and running gear | 4×2 (rear-wheel drive) checked |
| Forward gears | 8 pcs. |
| Reverse gears | 2 pcs. |
| PTO speeds | 540 |
| Rear lift capacity | 1,000 kg |
| Wheelbase | 1,550 mm checked |
| Tyres (front / rear) | 8 X 18 / 8.3 X 20 |
| Turning radius | 2.2 m |
| Front tyres | 5.20 x 14 |
| Rear tyres | 8.00 x 18 |
| Clutch | Single plate |
| Brakes | Oil-immersed disc |
| Steering | Mechanical checked |
Q&A
- What is the power of Captain 250 DI?
- 18.6 kW (25.3 hp)
- Where is Captain machinery made?
- India
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.